Active Markets
Most active contests by 24h dollar volume — click a row to see where bets are placed
| # | Contest | Category | 24h Volume | Total Volume | Liquidity | Open Interest | |
|---|---|---|---|---|---|---|---|
1 | ![]() Fed Decision in September?5 markets | $2.73M | $79.58M | $4.62M | $19.10M | ||
2 | ![]() Democratic Presidential Nominee 2028128 markets | $1.93M | $1270.68M | $80.00M | $10.03M | ||
3 | $1.34M | $1.38M | $29.1K | $821.3K | |||
4 | ![]() Presidential Election Winner 2028128 markets | $1.19M | $698.34M | $63.56M | $50.57M | ||
5 | $1.12M | $1.27M | $117.8K | $855.0K | |||
6 | ![]() 2026 Men’s US Open Winner (Tennis)49 markets | $1.12M | $16.77M | $2.94M | $1.66M | ||
7 | Atlanta Braves vs. Washington Nationals22 markets | $1.07M | $1.07M | $31.6K | $725.2K | ||
8 | ![]() UEFA Champions League: 2027 Champion42 markets | $1.07M | $21.88M | $8.15M | $575.2K | ||
9 | Baltimore Orioles vs. Colorado Rockies21 markets | $954.4K | $954.5K | $12.4K | $205.0K | ||
10 | $844.2K | $906.0K | $16.3K | $492.2K | |||
11 | ![]() LALIGA: 2027 Champion24 markets | $749.2K | $5.13M | $4.74M | $246.9K | ||
12 | $582.9K | $1.17M | $965.1K | $985.2K | |||
13 | $553.5K | $24.76M | $932.4K | $2.20M | |||
14 | ![]() Republican Presidential Nominee 2028128 markets | $487.1K | $694.18M | $55.83M | $9.25M | ||
15 | ![]() Brazil Presidential Election32 markets | $449.4K | $141.75M | $15.24M | $6.32M | ||
16 | ![]() Next French Presidential Election128 markets | $438.4K | $125.10M | $16.05M | $1.00M | ||
17 | $404.2K | $1.45M | $591.0K | $305.8K | |||
18 | $398.9K | $961.1K | $119.9K | $176.7K | |||
19 | ![]() What price will Bitcoin hit in 2026?47 markets | $389.5K | $62.09M | $3.63M | $12.24M | ||
20 | ![]() Pro Football: 2027 Champion33 markets | $387.5K | $49.02M | $6.84M | $741.7K | ||
21 | $381.6K | $34.79M | $2.62M | $1.33M | |||
22 | $329.0K | $24.62M | $2.49M | $2.97M | |||
23 | ![]() GPT-6 released by…?13 markets | $313.3K | $2.05M | $69.1K | $306.1K | ||
24 | $260.4K | $27.91M | $359.4K | $1.33M | |||
25 | ![]() 2026 Women’s US Open Winner (Tennis)67 markets | $241.7K | $8.26M | $1.39M | $385.0K | ||
26 | $236.6K | $64.28M | $875.5K | $7.70M | |||
27 | ![]() NBA: 2027 Champion36 markets | $221.2K | $20.32M | $9.96M | $722.3K | ||
28 | ![]() Next Prime Minister of Sweden36 markets | $177.6K | $4.53M | $1.33M | $277.9K | ||
29 | $174.5K | $1.07M | $850.8K | $152.1K | |||
30 | $144.2K | $22.46M | $972.4K | $8.81M | |||
31 | ![]() Ballon d'Or Winner 202689 markets | $123.3K | $32.11M | $15.46M | $2.43M | ||
32 | $93.7K | $12.11M | $484.7K | $1.28M | |||
33 | ![]() EPL: 2027 Champion24 markets | $82.1K | $13.86M | $9.80M | $1.89M | ||
34 | ![]() What price will Ethereum hit in 2026?30 markets | $75.5K | $13.03M | $1.27M | $4.01M | ||
35 | ![]() How many Fed rate cuts in 2026?13 markets | $72.6K | $50.57M | $4.24M | $2.06M | ||
36 | $72.4K | $2.23M | $182.1K | $655.1K | |||
37 | ![]() Crude Oil all time high by...?4 markets | $69.4K | $3.13M | $227.0K | $973.2K | ||
38 | ![]() Berlin State Election Winner24 markets | $64.1K | $3.44M | $525.7K | $171.1K | ||
39 | $63.6K | $25.45M | $769.2K | $4.68M | |||
40 | $61.6K | $7.47M | $662.5K | $1.70M | |||
41 | ![]() Sweden Parliamentary Election Winner36 markets | $58.8K | $1.57M | $577.4K | $138.9K | ||
42 | $58.7K | $66.20M | $1.14M | $8.55M | |||
43 | ![]() F1 Drivers' Champion32 markets | $54.8K | $202.00M | $13.97M | $1.22M | ||
44 | ![]() Next round of US-Iran peace talks by...?12 markets | $54.2K | $10.78M | $339.0K | $326.3K | ||
45 | ![]() NATO x Russia military clash by...?6 markets | $53.3K | $6.59M | $85.7K | $678.7K | ||
46 | ![]() Largest Company end of December 2026?28 markets | $51.1K | $6.56M | $1.28M | $426.6K | ||
47 | ![]() Largest Company end of September?25 markets | $50.1K | $1.09M | $1.12M | $154.6K | ||
48 | $48.8K | $65.49M | $606.7K | $1.26M | |||
49 | ![]() Iran leader end of 2026?123 markets | $45.3K | $39.07M | $2.54M | $891.2K | ||
50 | $44.1K | $10.02M | $1.13M | $3.67M |
How Polymarket market activity is measured
Every event listed above is a real-money prediction market on Polymarket, settled in USDC on Polygon. The ranking is driven by 24-hour dollar volume — the total value of shares that changed hands in the last day — because volume is the cleanest short-term signal of where attention and capital are actually going. A market can have thousands of watchers and almost no volume; those markets have wide spreads and prices that mean very little. When volume is high, the quoted probability reflects money at risk rather than opinion.
Total volume vs. 24-hour volume
Total volume is the cumulative amount traded since the market opened. It tells you how mature and well-explored a market is: a year-old election market with $40M of lifetime volume has been priced by a very large number of participants, so its odds are hard to beat without genuinely new information. A market with high 24-hour volume but low total volume is usually fresh news — a headline, a resolution date approaching, or a surprise — and that is generally where mispricing lives longest. Comparing the two numbers side by side is the fastest way to separate "long-running and efficient" from "just started moving."
Liquidity and why spreads matter
Liquidity here is the depth resting in the order book — the dollar value of live buy and sell orders around the current price. Deep books let you enter and exit near the quoted price; thin books mean your own order moves the market against you. A trader with an edge of three cents per share can lose all of it to slippage in a market with only a few thousand dollars of depth. As a practical rule, keep your position size well below the visible depth on the side you intend to exit, and treat the mid-price of an illiquid market as an estimate rather than a quote.
Open interest
Open interest is the value of positions currently held and not yet settled. Unlike volume, which resets each day, open interest measures standing exposure. Rising open interest alongside a moving price means new money is taking a side — a trend with conviction behind it. Rising volume with flat open interest usually means positions are being passed between traders rather than accumulated, which often precedes a stall. When open interest collapses ahead of resolution, participants are closing out early rather than waiting for settlement, which can itself be a signal about how confident the market has become.
Reading outcome prices as probabilities
Each outcome trades between $0.00 and $1.00 and settles at $1.00 if it occurs. A price of $0.62 therefore implies roughly a 62% chance, minus a small amount for fees and the cost of tying up capital until resolution. In multi-outcome events the prices across all outcomes should sum close to $1.00; when they sum meaningfully above or below, an arbitrage exists — see our Polymarket arbitrage guide for how to size those trades. To convert between decimal, American, and implied probability formats, use the odds converter, and size positions with the Kelly criterion calculator.
How QuantFox sources this data
Market data comes from Polymarket's public Gamma and CLOB APIs and is snapshotted regularly, so the table reflects the most recent capture rather than a tick-by-tick feed; press Refresh for a live pull. Click any event to open its detail page with per-outcome pricing and the largest positions, or head to the top traders leaderboard to see which wallets are on the other side of these markets.









































